| Steel Grade | Characteristics | Applications |
|---|---|---|
| SCM415H SCM420H |
This steel grade is a carburizing and surface hardening steel. | Suitable for manufacturing gears, shafts, pistons, automotive and motorcycle parts, and various mechanical components requiring surface hardening by carburizing. |
| SCM440H | This steel grade offers excellent hardenability and is widely used for manufacturing high-strength components requiring both strength and toughness. | Suitable for manufacturing shafts, gears, high-strength bolts and nuts, automotive and motorcycle parts, and various mechanical components. |
| SNCM220H SNCM420H |
This steel grade is a carburizing and surface hardening steel. After heat treatment, it features good surface hardness and wear resistance while maintaining good toughness in the core. | Suitable for manufacturing gears, shafts, pistons, automotive and motorcycle parts, and various critical mechanical components requiring surface hardening by carburizing. |
| SNCM439 | This steel grade offers excellent hardenability and high toughness. | Suitable for manufacturing shafts, gears, high-strength bolts and nuts, pistons, automotive and motorcycle parts, and various critical mechanical components. |
| SACM645 | This steel grade is a surface nitriding steel. | Suitable for manufacturing hot-work tools, plastic injection molding barrels, and various mechanical components. |
| SUJ2 | This steel grade contains high carbon (C) and chromium (Cr) alloys, providing high toughness, wear resistance, and impact resistance. | Suitable for manufacturing bearings, shafts, dies, guide pins, bushings, rollers, punches, and various mechanical components. |
| SUP6 SUP9 |
This steel is specifically designed for springs and exhibits high elasticity after heat treatment. | Suitable for manufacturing springs for automobiles, motorcycles, trains, heavy machinery, and other applications. |
| SNC631 | This steel grade offers excellent hardenability and high toughness. | Suitable for manufacturing gears, shafts, crankshafts, ultrasonic components, and various mechanical components. |
※For structural alloy steels, we offer diverse products from Aichi Steel (
PDF Catalog Download), Kobe Steel (
PDF Catalog Download), Sanyo Special Steel (
PDF Catalog Download), Nippon Steel (
PDF Catalog Download), and Feng Hsin Steel (
PDF Catalog Download), categorized by steel grade, dimensions, and pricing. Inquiries are welcome for grades not listed in the table.
※Steel grades designated with "H" suffix are guaranteed heat-treated steels. Their hardness distribution after heat treatment is guaranteed within the upper and lower limits of the "H"-shaped tempering curve, offering high toughness.
※Steel grades with "L" suffix denote free-cutting steel. Their composition includes added free-cutting elements, facilitating automated mass production processing.
| Steel Grade | Composition | Mechanical Properties | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cu | Ni | Cr | Mo | Al | Yield Point N/mm2 |
Tensile Strength N/mm2 |
Elongation % |
Reduction of Area % |
Impact Value J/cm2 |
Hardness HB |
|
| SCM415H | 0.13~0.18 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.030 | MAX 0.30 | MAX 0.25 | 0.90~1.20 | 0.15~0.25 | _ | MIN 830 | MIN 16 | MIN 40 | MIN 69 | 235~321 | |
| SCM420H | 0.18~0.23 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.030 | MAX 0.30 | MAX 0.25 | 0.90~1.20 | 0.15~0.25 | _ | MIN 880 | MIN 15 | MIN 40 | MIN 69 | 248~331 | |
| SCM440H | 0.38~0.43 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.030 | MAX 0.30 | MAX 0.25 | 0.90~1.20 | 0.15~0.30 | MIN 835 | MIN 980 | MIN 12 | MIN 45 | MIN 59 | 285~352 | |
| SNCM220H | 0.17~0.23 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.030 | MAX 0.30 | 0.40~0.70 | 0.40~0.60 | 0.15~0.25 | _ | MIN 830 | MIN 17 | MIN 40 | MIN 59 | 248~341 | |
| SNCM420H | 0.17~0.23 | 0.15~0.35 | 0.40~0.70 | MAX 0.030 | MAX 0.030 | MAX 0.30 | 1.60~2.00 | 0.40~0.60 | 0.15~0.30 | _ | MIN 980 | MIN 15 | MIN 40 | MIN 69 | 293~375 | |
| SNCM439 | 0.36~0.43 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.030 | MAX 0.30 | 1.60~2.00 | 0.60~1.00 | 0.15~0.30 | MIN 885 | MIN 980 | MIN 16 | MIN 45 | MIN 69 | 293~352 | |
| SACM645 | 0.40~0.50 | 0.15~0.50 | MAX 0.60 | MAX 0.030 | MAX 0.030 | MAX 0.30 | MAX 0.25 | 1.30~1.70 | 0.15~0.30 | 0.70~1.20 | MIN 686 | MIN 834 | MIN 15 | MIN 50 | MIN 10 | 241~302 |
| SUJ2 | 0.95~1.10 | 0.15~0.35 | MAX 0.50 | MAX 0.025 | MAX 0.025 | MAX 0.25 | MAX 0.25 | 1.30~1.60 | MAX 0.08 | Quenched and tempered hardness: HRC 60 or above | ||||||
| SUP6 | 0.56~0.64 | 1.50~1.80 | 0.70~1.00 | MAX 0.030 | MAX 0.030 | MAX 0.30 | MIN 1080 | MIN 1230 | MIN 9 | MIN 20 | 363~429 | |||||
| SUP9 | 0.52~0.60 | 0.15~0.35 | 0.65~0.95 | MAX 0.030 | MAX 0.030 | MAX 0.30 | 0.65~0.95 | MIN 1080 | MIN 1230 | MIN 9 | MIN 20 | 363~429 | ||||
| SNC631 | 0.27~0.35 | 0.15~0.35 | 0.35~0.65 | MAX 0.030 | MAX 0.030 | MAX 0.30 | 2.50~3.00 | 0.60~1.00 | MIN 685 | MIN 830 | MIN 18 | MIN 50 | MIN 118 | 248~302 | ||
| Japanese Industrial Standards (JIS) | American Iron and Steel Institute (AISI) American Society for Testing and Materials (ASTM) Society of Automotive Engineers (SAE) |
German Institute for Standardization (DIN) |
|---|---|---|
| SCM415(H) | 1.7262 | |
| SCM420(H) | 4120 | 1.7218 |
| SCM440(H) | 4140 | 1.7225 |
| SNCM220(H) | 8620 | 1.6523 |
| SNCM420(H) | 4320 | |
| SNCM439 | 4340 | 1.6565 |
| SACM645 | 7140 | 1.8507 |
| SUJ2 | 52100 | 1.3505 |
| SUP6 | 9255 | 1.7108 |
| SUP9 | 9254 | 1.7176 |
| SNC631 | 3230 |