| Steel Grade | Characteristics | Applications |
|---|---|---|
| S15C | This steel plate is the most widely used and cost-effective material for a variety of industrial applications. | Suitable for manufacturing connectors, crankshafts, shafts, gears, bolts and nuts, automotive and motorcycle parts, machine tools, mechanical components, and general mold plates. |
| S25C | ||
| S35C | ||
| S45C | ||
| S50C |
※For carbon steel, we offer diverse products from Japan's Oji Steel (
PDF Catalog Download), and Taiwan's China Steel.
※Inquiries are welcome for steel grades not listed in the table or for round bar requirements.
| Steel Grade | Composition | Mechanical Properties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cu | Ni | Cr | Ni+Cr | Yield Point N/mm2 |
Tensile Strength N/mm2 |
Elongation % |
Reduction of Area % |
Impact Value J/cm2 |
Hardness HB |
|
| S15C | 0.13~0.18 | 0.15~0.35 | 0.30~0.60 | MAX 0.030 | MAX 0.035 | MAX 0.30 | MAX 0.20 | MAX 0.20 | MAX 0.35 | MIN 235 | MIN 370 | MIN 30 | _ | _ | 111~167 |
| S25C | 0.22~0.28 | 0.15~0.35 | 0.30~0.60 | MAX 0.030 | MAX 0.035 | MAX 0.30 | MAX 0.20 | MAX 0.20 | MAX 0.35 | MIN 265 | MIN 440 | MIN 27 | _ | _ | 123~183 |
| S35C | 0.32~0.38 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.035 | MAX 0.30 | MAX 0.20 | MAX 0.20 | MAX 0.35 | MIN 390 | MIN 570 | MIN 22 | MIN 55 | MIN 98 | 167~235 |
| S45C | 0.42~0.48 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.035 | MAX 0.30 | MAX 0.20 | MAX 0.20 | MAX 0.35 | MIN 490 | MIN 690 | MIN 17 | MIN 45 | MIN 78 | 201~269 |
| S50C | 0.47~0.53 | 0.15~0.35 | 0.60~0.90 | MAX 0.030 | MAX 0.035 | MAX 0.30 | MAX 0.20 | MAX 0.20 | MAX 0.35 | MIN 540 | MIN 740 | MIN 15 | MIN 40 | MIN 69 | 212~277 |
※Mechanical Properties: S15C and S25C reflect normalized heat treatment properties; S35C, S45C, and S50C reflect quenched and tempered heat treatment properties.
| Japanese Industrial Standards (JIS) | American Iron and Steel Institute (AISI) American Society for Testing and Materials (ASTM) Society of Automotive Engineers (SAE) |
German Institute for Standardization (DIN) |
|---|---|---|
| S15C | 1015 | 1.1141 |
| S25C | 1025 | 1.1158 |
| S35C | 1035 | 1.1183 |
| S45C | 1045 | 1.1191 |
| S50C | 1050 | 1.1213 |